Boys Junior Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Houghton HS | Calumet Colosseum | 2 - 5 L | . | ||
(H) | vs Marquette Senior HS | Calumet Colosseum | 1 - 4 L | . | ||
(A) | vs Marinette HS | Marinette REC | 6 - 0 W | . | ||
(A) | vs Marinette HS | Marinette REC | 6 - 2 W | . | ||
(H) | vs Houghton HS | Calumet Colosseum | 8 - 2 W | . | ||
(A) | vs Howell HS | Northern Lights | 3 - 1 W | . | ||
(A) | vs Orchard Lake St. Mary's | Northern Lights | 1 - 0 W | . | ||
(H) | vs University Of Detroit Jesuit | Calumet Colosseum | 6 - 1 W | . | ||
(H) | vs University Of Detroit Jesuit | Calumet Colosseum | 5 - 2 W | . | ||
(H) | vs Marinette HS | Calumet Colosseum | 6 - 1 W | . | ||
(A) | vs Marquette Senior HS | Lakeview Arena | 1 - 4 L | . | ||
(A) | vs Houghton HS | Dee Stadium | 5 - 2 W | . | ||
(A) |
vs TBA
Marquette Midgets |
Lakeview Arena | 3 - 2 W | . | ||
(H) | vs Northland Pines HS | Calumet Colosseum | 7 - 0 W | . | ||
(H) | vs Marquette Senior HS | Calumet Colosseum | 4 - 1 W | . | ||
(A) | vs Northland Pines HS | Eagle River Hockey Arena | 3 - 0 W | . | ||
(A) | vs Brother Rice HS | Oak Park Ice Arena | 2 - 4 L | . | ||
(A) | vs Hartland HS | Kensington Valley Ice House | 3 - 1 W | . | ||
(A) | vs Brighton HS | Kensington Valley Ice House | 1 - 5 L | . | ||
(A) | vs Marquette Senior HS | Lakeview Arena | 5 - 3 W | . | ||
(A) | vs Bay Port HS | Cornerstone Ice Center | 0 - 3 L | . | ||
(A) |
vs Appleton North HS
Green Bay Tournament |
Cornerstone Ice Center | 13 - 2 W | . | ||
(A) |
vs Shawano Community HS
Green Bay Tournament |
Cornerstone Ice Center | 12 - 1 W | . | ||
(A) | vs Houghton HS | Dee Stadium | 7 - 1 W | . | ||
(H) | vs Houghton HS | Calumet Colosseum | 9 - 0 W | . |
https://calumetathletics.org