Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Iron Mountain HS | Calumet High School | 5 - 58 L | . | ||
(A) | vs West Iron County HS/MS | West Iron County H.S. | 31 - 46 L | . | ||
(H) | vs Westwood HS | 25 - 68 L | . | |||
(A) | vs Gwinn HS | Gwinn High School | 33 - 52 L | . | ||
(A) | vs Ishpeming HS | Ishpeming High School | 23 - 68 L | . | ||
(A) | vs Lake Linden-Hubbell HS | Lake Linden High School | . | |||
(A) | vs Baraga Area HS | Baraga High School | . | |||
(H) | vs Negaunee HS | . | ||||
(H) | vs Hancock Central HS | Calumet High School | . | |||
(A) | vs Jeffers | Jeffers High School | . | |||
(H) | vs Houghton HS | . | ||||
(A) | vs Dollar Bay HS | Dollar Bay High School | . |
https://calumetathletics.org