Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs West Iron County HS/MS | Calumet High School | 3 - 0 W | . | ||
(A) | vs Iron Mountain HS | Iron Mountain High School | 3 - 0 W | . | ||
(H) | vs Marquette Senior HS | Calumet High School | 3 - 1 W | . | ||
(H) | vs Hancock Central HS | Calumet High School | 3 - 0 W | . | ||
(A) | vs Lake Linden-Hubbell HS | Lake Linden High School | 3 - 0 W | . | ||
(H) | vs Ishpeming HS | Calumet High School | Cancelled | . | ||
(A) | vs L'Anse Area | L'Anse High School | Cancelled | . | ||
(A) | vs Houghton HS | Houghton High School | Cancelled | . | ||
(H) | vs Gwinn HS | Calumet High School | Cancelled | . | ||
(A) | vs Negaunee HS | Negaunee High School | 3 - 0 W | . | ||
(H) | vs Westwood HS | Calumet High School | 3 - 0 W | . | ||
(A) |
vs Hancock Central HS
WestPAC Quarterfinals |
Houghton High School | 2 - 0 W | . | ||
(A) |
vs West Iron County HS/MS
WestPAC Quarterfinals |
Houghton High School | 2 - 0 W | . | ||
(A) |
vs Houghton HS
WestPAC Quarterfinals |
Houghton High School | 2 - 0 W | . | ||
(H) | vs Houghton HS | Calumet High School | 3 - 0 W | . | ||
(H) |
vs Gwinn HS
WestPAC Finals |
Calumet High School | 2 - 0 W | . | ||
(H) | vs Houghton HS | Calumet High School | 2 - 0 W | . | ||
(H) | vs Kingsford HS | Cancelled | . | |||
(A) | vs Hancock Central HS | Hancock High School | 3 - 0 W | . | ||
(A) | vs Marquette Senior HS | Marquette High School | 3 - 0 W | . | ||
(H) |
vs Hancock Central HS
Districts |
Calumet High School | 3 - 0 W | . | ||
(H) | vs L'Anse Area | Calumet High School | 3 - 0 W | . | ||
(A) |
vs Negaunee HS
Regionals |
Westwood High School | 3 - 0 W | . | ||
(A) |
vs Charlevoix HS
Regional Final |
Manistique High School | 3 - 0 W | . | ||
(H) |
vs Beaverton Jr/Sr HS
Quarterfinals |
Houghton Lake High Shool | Postponed | . | ||
(H) |
vs Beaverton Jr/Sr HS
Quarterfinals |
Houghton Lake High Shool | 0 - 3 L | . |
https://calumetathletics.org