Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Kingsford HS | Agassiz Field | 16 - 17 L | . | ||
(H) | vs Gwinn HS | Agassiz Field | 27 - 0 W | . | ||
(A) | vs Iron Mountain HS | Iron Mountain High School | Cancelled | . | ||
(H) | vs Houghton HS | Agassiz Field | Cancelled | . | ||
(A) | vs Hancock Central HS | Hancock High School | 34 - 18 W | . | ||
(H) | vs Marquette Senior HS | Agassiz Field | 6 - 28 L | . | ||
(H) |
vs Houghton HS
Districts |
Agassiz Field | 38 - 16 W | . | ||
(A) |
vs Menominee HS
Districts |
Menominee High School | 29 - 14 W | . | ||
(H) |
vs Negaunee HS
District Finals |
Agassiz Field | 19 - 20 L | . |
https://calumetathletics.org